Hisense 189 L Chest Freezer
Category Electronics
Preorder Received 0
৳35,000.00
Regular price ৳43,000.00
| 1. Product identification | ||
| Product Type | Chest Freezer | |
| 2. Aesthetics | ||
| Handle | Recessed Handle | |
| Door design | Foaming door | |
| Available colours | Grey | |
| 3. Basic features | ||
| Voltage / frequency | 220~240V / 50Hz | |
| Gross capacity | 189 | |
| Net capacity freezer compartment | 189 | |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | ST | |
| Max noise level dB(A) | 42 | |
| Foaming components (R141b / C-P) | C-P | |
| Certifications ( CE / ISO 9001/2 / LGA etc.) | CB | |
| 4. Key features | ||
| Defrosting | Manual | |
| Control system | Manual | |
| NO FROST | No | |
| Lenght of cable/incl. plug (cm) | 170 | |
| Condenser | Inside | |
| Control light | No | |
| LED on door | Yes | |
| Door lock | Yes | |
| Feet | 2 fixed feet + 2 directional wheels | |
| Inside Glass Door | Yes | |
| Basket | 1 | |
| 5. Product dimensions & loadability | ||
| Unit dimensions with-out handle ( W / D / H) mm | 891*557*842 | |
| Packing dimensions ( W / D / H) mm | 920*575*888 | |
Shipping
Contact Us for shipping time for larger orders.
Cash on Delivery
Cash on Delivery Available
আমরা দিই শুধুমাত্র মানের নিশ্চয়তা নয়, এক অভিজ্ঞতার প্রতিশ্রুতি। MyNeedi.com-এ প্রতিটি পণ্য বাছাই করা হয় যত্ন ও বিশ্বাসের সঙ্গে, যাতে আপনি পান সঠিক মান, নির্ভরযোগ্য সেবা, আর নিখুঁত সন্তুষ্টি।